| Hereford Chess Congress 2009 Results
Back to Congress Report
 Open Results  Major Results  Minor  Results 
  
    | Hereford Open 2009 |  
    | Player |  | Grade | Club | Score | Posn |  
    | C | Bicknell | 193 | Burton-on-Trent | 4½ | 1st - 4th |  
    | Richard | Bryant | 179 | Oswestry | 4½ | 1st - 4th |  
    | Iolo C | Jones | 202 est | Cardigan | 4½ | 1st - 4th |  
    | Sven | Zeidler | 196 | Nationwide | 4½ | 1st - 4th |  
    | Rudy | Van Karrenade | 172 | Cardigan | 4 | Grade Prize |  
    | Martin | Burrows | 196 | Wigston | 4 |  |  
    | A | Richardson | 185 | Newcastle-under-Lyme | 4 |  |  
    | Jane | Richmond | 185 | Brown Jack | 4 |  |  
    | Mark | Thomas | 182 est | White Knights, | 4 |  |  
    | Ferni | Adelbajo | 183 | Bridgend | 3½ |  |  
    | Jason | Garcia | 178 est | White Knights, | 3½ |  |  
    | A | McCumiskey | 196 | Mercia | 3½ |  |  
    | Chris | Purry | 167 | Frome | 3½ |  |  
    | Aiden | Rowlinson | 182 | Croydon | 3½ |  |  
    | Robert jnr | Thompson | 171 | Newton Abbot | 3½ |  |  
    | John | Waterfield | 166 | Hereford | 3 |  |  
    | Nigel | Beveridge | 174 | Hereford | 2½ |  |  
    | Les | Collard | 159 | Hereford | 2½ |  |  
    | Richard | Croot | 170 | Hereford | 2½ |  |  
    | Philip | Holt | 200 | Olton | 2½ |  |  
    | Geoffrey | Taylor | 162 | Gloucester | 2½ |  |  
    | Joseph | Turner | 171 | Cwmbran | 2½ |  |  
    | Selwyn | Hamilton | 146 | Warley Quinbourne | 2 |  |  
    | Julie | Van Karrenade | 132 | Cardigan | 2 |  |  
    | Brian | Whyte | 178 | Oswestry | 2 |  |  
    | Ray | Collett | 141 | Worcester | 1½ |  |  
    | William | Elworthy | 128 | Malpas | 1½ |  |  
    | EM | White | 157 | Bristol | 1½ |  |  
    | Steve | Vickery | 118 | Malpas | 1 |  |  
    | Played, but withdrew before      end of tournament  |  
    | Jonathan | Bourne | 171 | Brown Jack | 2½ out      of 4 |  
    | Jane | Richmond | 170 | Brown Jack | 3 out of 4 |  
    | Paul | Tew | 154 | Bridgend | 1½ out of½ |  
Back to Congress Report
 Open Results  Major Results  Minor  Results 
  
    | Hereford Major (under-166) 2009 |  
    | Player |  | Grade | Club | Score | Posn |  
    | Folayan | Sola | 150 | Sutton Coldfield | 5 | 1st |  
    | Hadley | Mike | 158 | Halesowen | 4½ | 2nd |  
    | Price | Andy | 160 | Leamington | 4½ | 2nd |  
    | Smith | Simon | 160 | Warley Quinbourne | 4½ | 2nd |  
    | Body | Malcolm | 159 | France | 4 |  |  
    | Holt | TJ | 162 | Olton | 4 |  |  
    | Dicker | Nigel | 141 | Glastonbury | 3½ | Grade prize |  
    | Parri | Deio | 138 | Caernarfon | 3½ | Grade prize |  
    | Wiggins | Andrew | 149 | Alcester | 3½ | Grade prize |  
    | Davies | Peter | 159 | Cardiff | 3½ |  |  
    | Harris | MJ | 160 | Newcastle-under-Lyme | 3½ |  |  
    | O'Gorman | Brendan | 165 | DHSS | 3½ |  |  
    | Potter | Karl | 154 | Spinney Hill | 3½ |  |  
    | Rawlings | Gary | 157 | Hereford | 3½ |  |  
    | Barker | Paul | 160 | Hereford | 3 |  |  
    | Day | Sean jnr | 125 | Bridgend | 3 |  |  
    | Owens | Megan jnr | 158 | Downend | 3 |  |  
    | Papier | Alan | 142 | Hereford | 3 |  |  
    | Shepherd | Graham | 140 | Church Stretton | 3 |  |  
    | Blackburn | Jon | 152 | Holmes Chapel | 2½ |  |  
    | Farthing | Andrew | 145 | Worcester City | 2½ |  |  
    | Fursman | Lynne | 140 | Tewkesbury | 2½ |  |  
    | Glover | John | 143 | Loughborough | 2½ |  |  
    | McKinley | CTJ | 154 | Sedgemoor | 2½ |  |  
    | Costeloe | CAJ | 136 | Muswell Hill | 2 |  |  
    | Hill | Maurice | 144 | Rolls Royce, Derby | 2 |  |  
    | Hunt | Ray | 132 | Bognor Regis | 2 |  |  
    | Innes | Adam | 136 | Hereford | 2 |  |  
    | Blackburn | Sandra | 121 | Holmes Chapel | 1 |  |  
    | Kirkland | Arnold | 142 | Droitwich | 1 |  |  
    |  Played,            but withdrew before end of tournament  |  
    | Greatorex | Roger | 163 | Llangollan | 1 out of 3 |  
    | Mehmood | Abhar | 138 | Newport | 0 out of 1 |  
Back to Congress Report
 Open Results  Major Results  Minor  Results 
  
    | Hereford  Minor (Under-136) 2009 |  
    | Player |  | Grade | Club | Score | Posn |  
    | Clark | John | 108 | Worcester City | 5 | 1st |  
    | Bailey | Gregory | 98 | Netherton | 4½ | 2nd |  
    | Keen | Charles | 135 | Exeter | 4½ | 2nd |  
    | Fursman | Joy | 114 | Clevedon | 4 |  |  
    | Sage | Anthony | 129 | Bath | 4 |  |  
    | Saunders | Peter | 109 | Patchway | 4 |  |  
    | Aldwin | Brian | 100 | Exeter | 3½ |  |  
    | Blencowe | Ian | 128 | Gloucester | 3½ |  |  
    | Galloway | James | 127 | Patchway | 3½ |  |  
    | Markey | Kevin | 122 | Stroud | 3½ |  |  
    | McKeon | John | 114 | Milton Keynes | 3½ |  |  
    | Rees | Stephen | 112 | Glasbury-on-Wye | 3½ |  |  
    | Dimond | Peter | 132 | Bath | 3 |  |  
    | Foss | MP | 119 | Woking | 3 |  |  
    | McCarthy | Mark | 109 | Brecon | 3 |  |  
    | Thorpe | Thomas jnr | 90 | Bristol Juniors | 3 |  |  
    | Welch | Hazel | 117 | Seaton | 3 |  |  
    | Carrick | Peter | 109 | Bath | 2½ |  |  
    | Chivers | Alden jnr | 110 | Bristol Juniors | 2½ |  |  
    | Constable | Christine | 105 | Coulsdon | 2½ |  |  
    | Reed | Kyle jnr | 107 | Worcester Juniors | 2½ |  |  
    | Rochford | Charlie jnr | 111 | Newton Abbot | 2½ |  |  
    | Austin | Daniel jnr | 107 | Ross-on-Wye | 2 |  |  
    | Fell | Colin | 115 | Reading | 2 |  |  
    | Nutt | James | 82 | Brecon | 2 |  |  
    | Purry | NA | 109 | Southbourne | 2 |  |  
    | Tisdell | Barry | 90 | Droitwich | 2 |  |  
    | Griffiths | Barry | 79 | Hereford | 1½ |  |  
    | Barclay | Alison | 34 | Tiverton | ½ |  |  
Back to Congress Report
 Open Results  Major Results  Minor  Results   |