2025 September Fun Blitz
Finals
Quarter finals played 4 September, Semi-finals on 2 and 16 October, and final on 23 October
| Quarter Finals | Semi-finals | Final | Winner |
|---|---|---|---|
| Simon Berry (w) | Rob Sutton (b) | Rob Sutton (w) | Rob Sutton |
| Rob Sutton (b) | |||
| Joe Rastall (w) | Joe Rastall (w) | ||
| Dorin Luca (b) | |||
| Scott Maclean (w) | Scott Maclean (b) | Scott Maclean (b) | |
| Alex Nicholls (b) | |||
| Alaric Stephen (w) | Scott Oxtoby (w) | ||
| Scott Oxtoby (b) |
Group stages played 4 September.
Group A
| Name | JR | AS | SR | AG | BM | CA | BB | Total |
| Joe Rastall | x | 1(b) | 1(b) | 1(w) | 1(w) | 1(b) | 1(w) | 6 |
| Alaric Stephen | 0(w) | x | 1(w) | 1(b) | 1(w) | 1(w) | 1(b) | 5 |
| Sai Rentachintala | 0(w) | 0(b) | x | 1(b) | 0(w) | 1(b) | 1(w) | 3 |
| Aiden Griffiths | 0(b) | 0(w) | 0(w) | x | 0(b) | 1(w) | 1(b) | 1 |
| Brody McNamara | 0(b) | 0(b) | 1(b) | 1(w) | x | 0(w) | 0(b) | 2 |
| Christopher Archbold | 0(w) | 0(b) | 0(w) | 0(b) | 1(b) | x | 1(w) | 2 |
| Bilal Butt | 0(b) | 0(w) | 0(b) | 0(w) | 1(w) | 0(b) | x | 1 |
Group B
| Name | SO | DL | CL | TS | GS | KA | TC | Total |
| Scott Oxtoby | x | 1(b) | 1(b) | 1(b) | 1(w) | 0(b) | 1(w) | 5 |
| Dorin Luca | 0(w) | x | 1(b) | ½(b) | 1(w) | 1(w) | 1(b) | 4½ |
| Chris Lee | 0(w) | 0(w) | x | 1(b) | 1(b) | 1(w) | 1(b) | 4 |
Tony Shaw |
0(w) | ½(w) | 0(w) | x | 1(b) | 1(b) | 1(w) | 3½ |
| George C Sharpe | 0(b) | 0(b) | 0(w) | 0(w) | x | 1(b) | 1(w) | 2 |
| Keiran Ash | 1(w) | 0(b) | 0(b) | 0(w) | 0(w) | x | 1(b) | 2 |
| Tyrone Corbett | 0(b) | 0(w) | 0(w) | 0(b) | 0(b) | 0(w) | x | 0 |
Group C
| Name | RC | SB | SN | SM | KW | TE | JN | Total |
| Ray Collett | x | 1(b) | 1(b) | 1(b) | 1(w) | 1(w) | 1(w) | 6 |
| Simon Berry | 0(w) | x | ½(w) | 1(b) | 1(b) | 1(w) | 1(b) | 4½ |
| Stephen Nicholls | 0(w) | ½(b) | x | 0(b) | 1(b) | 1(w) | 1(w) | 3½ |
| Scott Maclean | 0(w) | 0(w) | 1(w) | x | 0(b) | 1(b) | 1(w) | 3 |
| Keaton Williams | 0(b) | 0(w) | 0(w) | 1(w) | x | 1(b) | 0(b) | 2 |
| Tom Evans | 0(b) | 0(b) | 0(b) | 0(w) | 0(w) | x | 1(w) | 1 |
| James Nicholl | 0(b) | 0(w) | 0(b) | 0(b) | 1(w) | 0(b) | x | 1 |
Group D
| Name | RS | AN | JP | PS | BH | CS | VG | DN | Total |
| Rob Sutton | x | 1(w) | 1(w) | 1(b) | 1(w) | ½(b) | 1(b) | 1(w) | 6½ |
| Alex Nicholls | 0(b) | x | 1(b) | 1(b) | 1(b) | 1(w) | 1(w) | 1(w) | 6 |
| John Peters | 0(b) | 0(w) | x | 1(w) | 0(b) | 1(b) | 1(w) | 1(w) | 4 |
| Paul Serafini | 0(w) | 0(w) | 0(b) | x | 1(w) | 1(b) | 1(b) | 1(b) | 4 |
| Ben Harvey | 0(b) | 0(w) | 1(w) | 0(b) | x | 0(b) | 1(b) | 1(w) | 3 |
| Sean Conway | ½(w) | 0(b) | 0(w) | 0(w) | 1(w) | x | 0(b) | 1(b) | 2½ |
| Viktor Gorbunov | 0(w) | 0(b) | 0(b) | 0(w) | 0(w) | 1(w) | x | 1(b) | 2 |
| Doug Nicholls | 0(b) | 0(b) | 0(b) | 0(w) | 0(b) | 0(w) | 0(w) | x | 0 |

