---
Worcester City Chess Club
City Chess
Home
More About
the Club
Internal
Tournaments
City
Teams
Club
History
Club
News
Published 26 October 2025

2025 September Fun Blitz

 

Finals

Quarter finals played 4 September, Semi-finals on 2 and 16 October, and final on 23 October

Quarter Finals Semi-finals Final Winner
Simon Berry (w) Rob Sutton (b) Rob Sutton (w)

Rob Sutton

Rob Sutton (b)
Joe Rastall (w) Joe Rastall (w)
Dorin Luca (b)
Scott Maclean (w) Scott Maclean (b) Scott Maclean (b)
Alex Nicholls (b)
Alaric Stephen (w) Scott Oxtoby (w)
Scott Oxtoby (b)

Group stages played 4 September.

Group A

Name JR AS BM SR AG CA Total
Joe Rastall x  1(b)  1(w)  1(b)  1(w)  1(b) 5
Alaric Stephen  0(w) x  1(w)  1(w)  1(b)  1(w) 4
Brody McNamara  0(b)  0(b) x  1(b)  1(w)  0(w) 2
Sai Rentachintala  0(w)  0(b)  0(w) x  1(b)  1(b) 2
Aiden Griffiths  0(b)  0(w)  0(b)  0(w) x  1(w) 1
Christopher Archbold  0(w)  0(b)  1(b)  0(w)  0(b) x 1

Group B

Name SO DL CL TS KA TC Total
Scott Oxtoby x  1(b)  1(b)  1(b)  0(b)  1(w) 4
Dorin Luca  0(w) x  1(b)   ½(b)  1(w)  1(b)
Chris Lee  0(w)  0(w) x  1(b)  1(w)  1(b) 3
Tony Shaw  0(w)   ½(w)  0(w) x  1(b)  1(w)
Keiran Ash  1(w)  0(b)  0(b)  0(w) x  1(b) 2
Tyrone Corbett  0(b)  0(w)  0(w)  0(b)  0(w) x 0

Group C

Name RC SB SM SN TE JN Total
Ray Collett x  1(b)  1(b)  1(b)  1(w)  1(w) 5
Simon Berry  0(w) x  1(b)   ½(w)  1(w)  1(b)
Scott Maclean  0(w)  0(w) x  1(w)  1(b)  1(w) 3
Steve Nicholls  0(w)   ½(b)  0(b) x  1(w)  1(w)
Tom Evans  0(b)  0(b)  0(w)  0(b) x  1(w) 1
James Nicholl  0(b)  0(w)  0(b)  0(b)  0(b) x 0

Group D

Name RS AN JP PS BH CS VG DN Total
Rob Sutton x  1(w)  1(w)  1(b)  1(w)   ½(b)  1(b)  1(w)
Alex Nicholls  0(b) x  1(b)  1(b)  1(b)  1(w)  1(w)  1(w) 6
John Peters  0(b)  0(w) x  1(w)  0(b)  1(b)  1(w)  1(w) 4
Paul Serafini  0(w)  0(w)  0(b) x  1(w)  1(b)  1(b)  1(b) 4
Ben Harvey  0(b)  0(w)  1(w)  0(b) x  0(b)  1(b)  1(w) 3
Sean Conway   ½(w)  0(b)  0(w)  0(w)  1(w) x  0(b)  1(b)
Viktor Gorbunov  0(w)  0(b)  0(b)  0(w)  0(w)  1(w) x  1(b) 2
Doug Nicholls  0(b)  0(b)  0(b)  0(w)  0(b)  0(w)  0(w) x 0

 

  Contact
us
Back to
Top
All-play-All Knock Out Rapid Rules Worcestershire
Chess