Worcester City Club Championship 2025-6
Upsets in first KO round
1 Oct 2026. The first round random draw was announced by secretary Paul using his bingo caller kit and the first round ended the hopes of Ray Collett, Rob Sutton, Ed Higgs and John Peters of claiming the 2027 title. New members Bart Smissaert and Richard Bennett were responsible for two of these upsets.The games between Paul Serafini and Sai Rentachintala; and David Cleak and Aiden Griffiths were drawn and they will have to re-play their first round games with other players who were unable to attend Simon Berry, Sean Conway, Ed Osbourn, Seamus Flynn, George Sharpe and Chris Lee.
12 Sep 2026. Dates for championship games published. Round 1 - Thurday 1 October 2026, Round 2 - Thursday 12 November 2026, Quarter finals - Thursday 10 February 2027, Semifinals 15 and 22 April 2027, Final - 27 May and 3 June.
| Board | Date | Rating | White | V | Black | Rating |
|---|---|---|---|---|---|---|
| 1 | 2026-10-01 | 1720 | Collett, Ray A | 0 - 1 | Smissaert, Bart | 1562 |
| 2 | 2026-10-01 | 1899 | Higgs, Edward | 0 - 1 | Stephen, Alaric | 1726 |
| 3 | 2026-10-01 | 1510 | Arnold, Craig | 1 - 0 | Elsden, Luke | 1089 |
| 4 | 2026-10-01 | 1990 | Mellor, Stephen D | 1 - 0 | Hesketh, John | 1302 |
| 5 | 2026-10-01 | 1736P | Bennett, Richard | 1 - 0 | Peters, John D | 1882 |
| 6 | 2026-10-01 | 1958 | Rastall, Joe | 1 - 0 | Sutton, Rob | 1766 |
| 7 | 2026-10-01 | 1401 | Archbold, Christopher | 0 - 1 | Oxtoby, Scott | 1769 |
| 8 | 2026-10-01 | 1444 | Serafini, Paul | ½ - ½ | Rentachintala, Sai | 1664 |
| 9 | 2026-10-01 | 1510 | Cleak, David | ½ - ½ | Griffiths, Aiden | 1511 |
| 10 | 2026-10-01 | 1092r | Jenkinson, Jack | 0 - 1 | Arnold, Craig | 1510 |
| 11 | 2026-10-01 | 1791 | Allen, Stephen | 0 - 1 | Butt, Bilal | 1424 |
| 12 | 2026-10-08 | 1447 | Berry, Simon | Conway, Sean | 1624 | |
| 13 | 2026-10-08 | 1633 | Flynn, Seamus | Osbourn, Ed | 2019 | |
| 14 | 2026-10-08 | 1536 | Sharpe, George C | Lee, Chris | 1458 |

