All-play-all Club rapidplay Championship 2026-7
Results up to 4 November
| Name | S, A | O, S | R, J | C, S | G, A | J, J | A, C | B, M | C, R | B, R | B, S | S, P | E, M | L, C | A, C | B, B | H, J | C, D | R, F | B, Z | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen, Alaric | x | 1b1w | 1w | 0b1w | 1b1w | 1b | 7 | ||||||||||||||
| Oxtoby, Scott | x | 1w | 1w1b | 1w1b | 5 | ||||||||||||||||
| Rastall, Joe | x | 1w1b | 1w1b | 4 | |||||||||||||||||
| Conway, Sean | 0b | 0b0w | x | 0b1w | 0b | 1b1w | 3 | ||||||||||||||
| Griffiths, Aiden | x | 1w | 1b1w | 3 | |||||||||||||||||
| Jenkinson, Jack | 0w0b | 0b | x | 0b | 0w | ½w | 0w | 1w | 0b1w | 2½ | |||||||||||
| Arnold, Craig | 0b | 1w | x | 1w0b | 2 | ||||||||||||||||
| Bodniak, Maciej M | 1b | 0b1w | x | 2 | |||||||||||||||||
| Collett, Ray A | 1w0b | x | 1w | 2 | |||||||||||||||||
| Bennett, Richard | 1w0b | ½b | x | 1½ | |||||||||||||||||
| Berry, Simon | 1b | x | 1 | ||||||||||||||||||
| Serafini, Paul | 1w | 0b | x | 1 | |||||||||||||||||
| Edwards, Mark | 0b0w | 1w0b | x | 1 | |||||||||||||||||
| Lee, Chris | 0b0w | x | 0 | ||||||||||||||||||
| Archbold, Christopher | 0w0b | x | 0 | ||||||||||||||||||
| Butt, Bilal | 0b0w | x | 0 | ||||||||||||||||||
| Hesketh, John | 0w0b | x | 0 | ||||||||||||||||||
| Cleak, David | 0b | x | 0 | ||||||||||||||||||
| Rockett, Freddie | 0w0b | x | 0 | ||||||||||||||||||
| Bryan, Zaphaniah | 0w | x | 0 |

