All-play-all Club rapidplay Championship 2026-7
Results up to 1 October
| Name | O, S | G, A | A, C | C, S | S, A | J, J | B, M | R, J | B, S | C, R | B, R | L, C | A, C | B, B | S, P | H, J | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oxtoby, Scott | x | 1w1b | 1w1b | 4 | |||||||||||||
| Griffiths, Aiden | x | 1w | 1b1w | 3 | |||||||||||||
| Arnold, Craig | x | 1w | 1w0b | 2 | |||||||||||||
| Conway, Sean | x | 0b | 1b1w | 2 | |||||||||||||
| Stephen, Alaric | x | 1b | 0b1w | 2 | |||||||||||||
| Jenkinson, Jack | 0b | 0b | 0w | x | 0w | ½w | 1w | 1½ | |||||||||
| Bodniak, Maciej M | 0b1w | x | 1 | ||||||||||||||
| Rastall, Joe | 1w | x | 1 | ||||||||||||||
| Berry, Simon | 1b | x | 1 | ||||||||||||||
| Collett, Ray A | 1w0b | x | 1 | ||||||||||||||
| Bennett, Richard | ½b | x | ½ | ||||||||||||||
| Lee, Chris | 0b0w | x | 0 | ||||||||||||||
| Archbold, Christopher | 0w0b | x | 0 | ||||||||||||||
| Butt, Bilal | 0b0w | x | 0 | ||||||||||||||
| Serafini, Paul | 0b | x | 0 | ||||||||||||||
| Hesketh, John | 0w0b | x | 0 |

