All-play-all Club rapidplay Championship 2026-7
Results up to 15 October
| Name | S, A | O, S | R, J | G, A | A, C | B, M | C, S | C, R | J, J | B, S | B, R | L, C | A, C | B, B | S, P | H, J | E, M | C, D | R, F | B, Z | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen, Alaric | x | 0b1w | 1b1w | 1b1w | 1b | 6 | |||||||||||||||
| Oxtoby, Scott | x | 1w | 1w1b | 1w1b | 5 | ||||||||||||||||
| Rastall, Joe | x | 1w1b | 1w1b | 4 | |||||||||||||||||
| Griffiths, Aiden | x | 1w | 1b1w | 3 | |||||||||||||||||
| Arnold, Craig | x | 1w0b | 1w | 2 | |||||||||||||||||
| Bodniak, Maciej M | 0b1w | x | 1b | 2 | |||||||||||||||||
| Conway, Sean | 0b | 0b0w | x | 1b1w | 2 | ||||||||||||||||
| Collett, Ray A | 1w0b | x | 1w | 2 | |||||||||||||||||
| Jenkinson, Jack | 0w0b | 0b | 0b | 0w | x | 0w | ½w | 1w | 1½ | ||||||||||||
| Berry, Simon | 1b | x | 1 | ||||||||||||||||||
| Bennett, Richard | ½b | x | ½ | ||||||||||||||||||
| Lee, Chris | 0b0w | x | 0 | ||||||||||||||||||
| Archbold, Christopher | 0w0b | x | 0 | ||||||||||||||||||
| Butt, Bilal | 0b0w | x | 0 | ||||||||||||||||||
| Serafini, Paul | 0b | x | 0 | ||||||||||||||||||
| Hesketh, John | 0w0b | x | 0 | ||||||||||||||||||
| Edwards, Mark | 0b0w | x | 0 | ||||||||||||||||||
| Cleak, David | 0b | x | 0 | ||||||||||||||||||
| Rockett, Freddie | 0w0b | x | 0 | ||||||||||||||||||
| Bryan, Zaphaniah | 0w | x | 0 |

