All-play-all Club rapidplay Championship 2025-6
Results up to 19 February
| Rounds | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Name | Total | ||||||||||||||||
| 1 | Alaric Stephen | 0 (b10) | 1 (w23) | - | - | 1 (w4) | ½ (w5) | 0 (b8) | ½ (w11) | 1 (b17) | ½ (w3) | - | - | - | 1 (b16) | - | 1 (w8) | 13½ |
| 2 | Ray A Collett | - | 1 (b4) | - | - | 1 (w4) | 1 (w6) | 1 (b10) | - | - | 1 (b21) | - | - | - | - | 1 (b17) | - | 10 |
| 3 | Joe Rastall | - | ½ (b16) | 1 (b11) | 1 (w4) | - | - | - | - | 1 (b19) | ½ (b1) | - | - | 1 (b6) | - | - | - | 9½ |
| 4 | Sean Conway | 1 (b13) | 0 (w2) | 0 (w5) | 0 (b3) | 0 (b1) | - | - | - | - | - | - | - | - | 1 (b7) | - | 1 (w19) | 7½ |
| 5 | Dorin Luca | - | 1 (w6) | 1 (b4) | - | - | ½ (b1) | 0 (b10) | 0 (w10) | - | - | - | - | - | - | - | - | 7 |
| 6 | Paul Serafini | - | 0 (b5) | 1 (w17) | - | 1 (b1) | 0 (b2) | - | - | 0 (b8) | - | 1 (w14) | - | 0 (w3) | - | - | 1 (w9) | 5½ |
| 7 | Viktor Gorbunov | - | - | - | 0 (b12) | - | 0 (b14) | 0 (w9) | 1 (w19) | - | 1 (b19) | - | 0 (b21) | - | 0 (w4) | - | 1 (w24) | 5½ |
| 8 | Scott Maclean | - | - | - | - | 0 (b10) | ½ (w9) | 1 (w1) | - | 1 (w6) | 1 (w11) | - | - | - | - | - | 0 (b1) | 5½ |
| 9 | Rob Sutton | - | - | - | - | - | ½ (b8) | 1 (b7) | - | - | - | 0 (b11) | 1 (w14) | - | - | - | 0 (b6) | 5½ |
| 10 | Scott Oxtoby | 1 (w1) | - | - | - | 1 (w8) | - | 1 (w5) | 1 (b5) | - | - | - | - | - | 0 (b15) | - | - | 5 |
| 11 | John D Peters | - | - | 0 (w3) | - | - | - | - | ½ (b1) | - | 0 (b8) | 1 (w9) | - | - | - | - | - | 3½ |
| 12 | Alex P Nicholls | - | - | - | 1 (w7) | - | - | - | - | - | - | - | - | - | - | - | - | 3½ |
| 13 | Chris Lee | 0 (w4) | - | - | - | - | - | - | - | 1 (b16) | - | - | - | - | 1 (b25) | - | - | 3 |
| 14 | George C Sharpe | - | - | - | - | - | 1 (w7) | - | - | - | - | 0 (b6) | 0 (b9) | - | - | - | - | 3 |
| 15 | Jacques Olden | - | - | - | - | - | - | - | - | 0 (w1) | - | - | - | - | 1 (w10) | - | - | 3 |
| 16 | Simon Berry | - | ½ (w3) | - | - | - | - | - | - | 0 (w13) | - | - | - | - | 0 (w1) | - | - | 2½ |
| 17 | Craig Arnold | - | - | 0 (b6) | - | 1 (b25) | - | - | - | 0 (w1) | - | - | 0 (b18) | - | - | 0 (w2) | - | 2½ |
| 18 | Christopher Archbold | - | - | - | - | - | - | - | - | - | - | - | 1 (w17) | - | - | - | - | 1½ |
| 19 | Tom Evans | - | - | - | 0 (w12) | - | - | - | 0 (b7) | 0 (w3) | 0 (w7) | 1 (w25) | - | - | 0 (w1) | - | 0 (b4) | 1 |
| 20 | James Nicholl | - | - | - | - | 0 (b4) | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 21 | Maciej M Bodniak | - | - | - | - | - | - | - | - | - | 0 (w2) | - | 1 (w7) | - | - | - | - | 1 |
| 22 | Edward Higgs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 (b4) | 1 |
| 23 | Sai Rentachintala | - | 0 (b1) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 24 | Bilal Butt | - | - | 0 (b5) | - | - | - | - | - | - | - | - | 0 (w14) | - | - | - | 0 (b7) | 0 |
| 25 | Luke Elsden | - | - | - | - | 0 (w17) | - | - | - | - | - | 0 (b19) | - | - | 0 (w13) | - | - | 0 |

