All-play-all Club rapidplay Championship 2025-6
| Number | Player | DL | AS | JR | SC | RC | AN | SO | PS | CA | VG | SM | RS | JP | JN | GS | SB | CL | SR | BB | TE | LE | Totals | Played | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dorin Luca | x | ½b | 1,1 | 1,½ | 1,1 | 6 | 8 | ||||||||||||||||
| 2 | Alaric Stephen | ½w | x | 1w | 0,0 | 1,0 | 1,1 | 4½ | 10 | |||||||||||||||
| 3 | Joe Rastall | x | 1,1 | 0,1 | 1,½ | 4½ | 6 | |||||||||||||||||
| 4 | Sean Conway | 0,0 | 0b | 0,0 | x | 0,0 | 1,1 | 0,1 | 1b | 4 | 12 | |||||||||||||
| 5 | Ray Collett | 1,1 | x | 1,1 | 4 | 4 | ||||||||||||||||||
| 6 | Alex Nicholls | x | ½,1 | 1,1 | 3½ | 4 | ||||||||||||||||||
| 7 | Scott Oxtoby | 1,1 | x | 0,1 | 3 | 4 | ||||||||||||||||||
| 8 | Paul Serafini | 0,½ | 0,1 | 0,0 | x | 1w | 2½ | 7 | ||||||||||||||||
| 9 | Craig Arnold | 0,0 | 0b | x | 1,1 | 2 | 5 | |||||||||||||||||
| 10 | Viktor Gorbunov | ½,0 | x | 1,0 | 1½ | 
    4 | ||||||||||||||||||
| 11 | Scott Maclean | 1,0 | x | 0,½ | 1½ | 4 | ||||||||||||||||||
| 12 | Rob Sutton | 1,½ | x | 1½ | 2 | |||||||||||||||||||
| 13 | John Peters | 1,0 | x | 1 | 2 | |||||||||||||||||||
| 14 | James Nicholl | 1,0 | x | 1 | 2 | |||||||||||||||||||
| 15 | George Sharpe | 0,1 | x | 1 | 2 | |||||||||||||||||||
| 16 | Simon Berry | 0,½ | x | ½ | 2 | |||||||||||||||||||
| 17 | Chris Lee | 0w | x | 0 | 1 | |||||||||||||||||||
| 18 | Sai Rentachintala | 0,0 | x | 0 | 2 | |||||||||||||||||||
| 19 | Bilal Butt | 0,0 | x | 0 | 2 | |||||||||||||||||||
| 20 | Tom Evans | 0,0 | x | 0 | 2 | |||||||||||||||||||
| 21 | Luke Elsden | 0,0 | x | 0 | 2 | |||||||||||||||||||
| Edward Higgs | ||||||||||||||||||||||||
| Keith Sorrell | ||||||||||||||||||||||||
| Brody McNamara | 

