All-play-all Club rapidplay Championship 2025-6
Results up to 29 March
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen, Alaric | x | 1,½ | ½,½ | 1,½ | 1,0 | 0,0 | ½,0 | 0,1 | 1(b) | ½(w) | 1,1 | 1,1 | 1(b) | 1,1 | 1,1 | 1,1 | 19 | ||||||||||||||
| Collett, Ray A | 0,½ | x | 1,1 | 1,1 | 1(b) | 1(b) | 1,1 | 1,1 | 10½ | ||||||||||||||||||||||
| Rastall, Joe | ½,½ | x | 1,1 | 1,1 | 0,1 | 1,½ | 1,1 | 1(b) | 10½ | ||||||||||||||||||||||
| Conway, Sean | 0,½ | 0,0 | 0,0 | x | 0(w) | 0,0 | 0,0 | 1,1 | 1(b) | 1(b) | 1,1 | 0,1 | 0(w) | 1(b) | 8½ | ||||||||||||||||
| Serafini, Paul | 0,1 | 0,0 | 0,0 | 1(b) | x | 0, ½ | 0,0 | 1,1 | 1(w) | 1(w) | 1(w) | 7½ | |||||||||||||||||||
| Oxtoby, Scott | 1,1 | 0(w) | 1,1 | x | 1,1 | 0,1 | 0(b) | 7 | |||||||||||||||||||||||
| Luca, Dorin | ½,1 | 1,1 | 1,½ | 0,0 | x | 1,1 | 7 | ||||||||||||||||||||||||
| Maclean, Scott | 1,0 | 0(w) | 1,1 | 1,0 | x | 0,½ | 0,1 | 1(w) | 6½ | ||||||||||||||||||||||
| Sutton, Rob | 0,0 | 1,½ | x | 1,1 | 1,0 | 1(w) | 5½ | ||||||||||||||||||||||||
| Arnold, Craig | 0(w) | 0,0 | 0,0 | 0(b) | x | ½,0 | 1,1 | 1,1 | 4½ | ||||||||||||||||||||||
| Gorbunov, Viktor | 0(w) | 0,0 | x | ½,0 | 1,0 | 0,0 | 1(w) | 1,1 | 4½ | ||||||||||||||||||||||
| Peters, John D | ½(b) | 1,0 | 1,0 | 0,1 | x | 3½ | |||||||||||||||||||||||||
| Nicholls, Alex P | ½,1 | x | 1,1 | 3½ | |||||||||||||||||||||||||||
| Lee, Chris | 0(w) | x | 1(b) | 0,0 | 1,1 | 3 | |||||||||||||||||||||||||
| Sharpe, George C | 0(b) | 0(b) | 0,1 | x | 1,1 | 3 | |||||||||||||||||||||||||
| Olden, Jacques | 0,0 | 1(w) | 1,1 | x | 3 | ||||||||||||||||||||||||||
| Berry, Simon | 0,0 | 0,½ | 0(w) | x | 1,1 | 2½ | |||||||||||||||||||||||||
| Griffiths, Aiden | 1,1 | x | 2 | ||||||||||||||||||||||||||||
| Archbold, Christopher | ½,1 | x | 1½ | ||||||||||||||||||||||||||||
| Butt, Bilal | 0,0 | 0,0(b) | 0(b) | 0,0 | x | 1,0 | 1 | ||||||||||||||||||||||||
| Evans, Tom | 0(w) | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | x | 1(w) | 1 | ||||||||||||||||||||||
| Nicholl, James | 1,0 | x | 1 | ||||||||||||||||||||||||||||
| Higgs, Edward | 1(b) | x | 1 | ||||||||||||||||||||||||||||
| Edwards, Mark | 0,0 | 0(w) | 0(b) | 0,1 | x | 1 | |||||||||||||||||||||||||
| Rentachintala, Sai | 0,0 | x | 0 | ||||||||||||||||||||||||||||
| Elsden, Luke | 0,0 | 0,0 | 0(b) | x | 0 | ||||||||||||||||||||||||||
| Fellows, Ben S | 0(b) | x | 0 | ||||||||||||||||||||||||||||
| Cleak, David | 0,0 | x | 0 | ||||||||||||||||||||||||||||
| Bissett, Jonathan | 0(w) | x | 0 | ||||||||||||||||||||||||||||
| Greenhalgh, Ethan | 0,0 | x | 0 |

