All-play-all Club rapidplay Championship 2025-6
Results up to 9 Apr
| Name | S, A | C, S | C, R | R, J | S, P | O, S | L, D | M, S | S, R | A, C | G, V | P, J | N, A | L, C | S, G | O, J | B, S | B, B | G, A | A, C | E, T | N, J | H, E | E, M | W, W | R, S | E, L | F, B | C, D | B, J | G, E | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen, Alaric | x | 1w ½b | 1w ½b | ½b ½w | 1b0w | 0w0b | ½w0b | 0b1w | ½w | 1b | ½w | 1w1b | 1b1w | 1b | 1w1b | 1b1w | 1w1b | 19½ | ||||||||||||||
| Conway, Sean | 0b ½w | x | 0w0b | 0w0b | 0w | 0w0b | 0b0w | 1b1w | 1b | 1b | 0b | 1b1w | 0b1w | 0w | 1w1b | 1b | 10½ | |||||||||||||||
| Collett, Ray A | 0b ½w | 1b1w | x | 1b1w | 1b | 1b | 1w1b | 1b1w | 10½ | |||||||||||||||||||||||
| Rastall, Joe | ½w ½b | 1b1w | x | 1w1b | 0w1b | 1w ½b | 1w1b | 1b | 10½ | |||||||||||||||||||||||
| Serafini, Paul | 0w1b | 1b | 0w0b | 0b0w | x | 0b ½w | 0w0b | 1b1w | 1w | 1w | 1w | 7½ | ||||||||||||||||||||
| Oxtoby, Scott | 1b1w | 1b1w | 0w | x | 1w1b | 0b1w | 0b | 7 | ||||||||||||||||||||||||
| Luca, Dorin | ½b1w | 1w1b | 1w ½b | 0b0w | x | 1b1w | 7 | |||||||||||||||||||||||||
| Maclean, Scott | 1w0b | 0w | 1b1w | 1w0b | x | 0b ½w | 0b1w | 1w | 6½ | |||||||||||||||||||||||
| Sutton, Rob | ½b | 0w0b | 1w ½b | x | 1w1b | 1w0b | 1w | 6 | ||||||||||||||||||||||||
| Arnold, Craig | 0w | 0w0b | 0b0w | 0b | x | ½w0b | 1w0b | 1w1b | 1w1b | 5½ | ||||||||||||||||||||||
| Gorbunov, Viktor | 0w | 0b0w | x | ½w0b | 1w0b | 0b0w | 1w | 1w1b | 4½ | |||||||||||||||||||||||
| Peters, John D | ½b | 1b0w | 1w0b | 0b1w | x | 3½ | ||||||||||||||||||||||||||
| Nicholls, Alex P | ½b1w | x | 1w1b | 3½ | ||||||||||||||||||||||||||||
| Lee, Chris | 0w | x | 1b | 0b0w | 1w1b | 3 | ||||||||||||||||||||||||||
| Sharpe, George C | 0b | 0b | 0b1w | x | 1w1b | 3 | ||||||||||||||||||||||||||
| Olden, Jacques | 0b0w | 1w | 1w1b | x | 3 | |||||||||||||||||||||||||||
| Berry, Simon | 0w0b | 0b ½w | 0w | x | 1w1b | 2½ | ||||||||||||||||||||||||||
| Butt, Bilal | 1w | 0w0b | 0w0b | 0b | 0b0w | x | 1b0w | 2 | ||||||||||||||||||||||||
| Griffiths, Aiden | 1w1b | x | 2 | |||||||||||||||||||||||||||||
| Archbold, Christopher | ½b1w | x | 1½ | |||||||||||||||||||||||||||||
| Evans, Tom | 0w | 0w0b | 0b0w | 0b0w | 0b0w | 0b0w | x | 1w | 1 | |||||||||||||||||||||||
| Nicholl, James | 1w0b | x | 1 | |||||||||||||||||||||||||||||
| Higgs, Edward | 1b | x | 1 | |||||||||||||||||||||||||||||
| Edwards, Mark | 0b0w | 0b0w | 0w | 0b | 0w1b | x | 1 | |||||||||||||||||||||||||
| Weyers, Wesley | 0b1w | x | 1 | |||||||||||||||||||||||||||||
| Rentachintala, Sai | 0w0b | x | 0 | |||||||||||||||||||||||||||||
| Elsden, Luke | 0b0w | 0b0w | 0b | x | 0 | |||||||||||||||||||||||||||
| Fellows, Ben S | 0b | x | 0 | |||||||||||||||||||||||||||||
| Cleak, David | 0b0w | x | 0 | |||||||||||||||||||||||||||||
| Bissett, Jonathan | 0w | x | 0 | |||||||||||||||||||||||||||||
| Greenhalgh, Ethan | 0b0w | x | 0 |

