2026 June Fun Blitz
Ed Higgs confirms his superiority in blitz chess
| Rank | Name | Rtg | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | 8.Rd | Score | TB1 | TB2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Higgs Edward | 2075 | 19b1 | 9w1 | 12b1 | 2w1 | 7b1 | 4w1 | 5b½ | 8w1 | 7½ | 34½ | 37½ |
| 2 | Sutton Rob | 1893 | 8w1 | 20b1 | 5w1 | 1b0 | 6w1 | 19b1 | 3w½ | 4b1 | 6½ | 35½ | 38½ |
| 3-7 | Fellows Ben S | 1697 | 16b1 | 4w½ | 9b0 | 10w1 | 8w½ | 20b1 | 2b½ | 5w1 | 5½ | 34 | 37 |
| Stephen Alaric | 1846 | 11w1 | 3b½ | 7w1 | 5b½ | 20w1 | 1b0 | 6w1 | 2w0 | 5 | 39 | 42 | |
| Collett Ray A | 1884 | 17b1 | 13w1 | 2b0 | 4w½ | 12b1 | 8w1 | 1w½ | 3b0 | 5 | 37 | 41 | |
| Peters John D | 1665 | 24b0 | 10w1 | 17b1 | 12w1 | 2b0 | 7w1 | 4b0 | 14w1 | 5 | 33 | 35 | |
| Sorrell Keith | 1828 | 25b1 | 24w1 | 4b0 | 13w1 | 1w0 | 6b0 | 19w1 | 15b1 | 5 | 30½ | 32½ | |
| 8-11 | Serafini Paul | 1618 | 2b0 | 22w1 | 14b1 | 9w1 | 3b½ | 5b0 | 18w1 | 1b0 | 4½ | 36½ | 39½ |
| Flynn Seamus | 1719 | 26w1 | 1b0 | 3w1 | 8b0 | 21w1 | 18b½ | 15w0 | 20b1 | 4½ | 31 | 32½ | |
| Allen Stephen | 0 | 15w½ | 6b0 | 11w1 | 3b0 | 17w1 | 13b0 | 21w1 | 18b1 | 4½ | 30½ | 33½ | |
| Conway Sean | 1610 | 4b0 | 16w½ | 10b0 | 24w1 | 25b1 | 14w0 | 22b1 | 13w1 | 4½ | 26½ | 28½ | |
| 12-26 | Maclean Scott | 1765 | 18w1 | 21b1 | 1w0 | 6b0 | 5w0 | 16b1 | 13w0 | 19b1 | 4 | 32 | 35 |
| Lee Chris | 1679 | 23w1 | 5b0 | 21w1 | 7b0 | 18w0 | 10w1 | 12b1 | 11b0 | 4 | 29½ | 32½ | |
| Berry Simon | 1710 | 21w0 | 15b1 | 8w0 | 23b1 | 19w0 | 11b1 | 20w1 | 6b0 | 4 | 27 | 30 | |
| Shaw Tony | 1743 | 10b½ | 14w0 | 16b½ | 25w0 | 24b1 | 22w1 | 9b1 | 7w0 | 4 | 27 | 29 | |
| Jenkinson Jack | 0 | 3w0 | 11b½ | 15w½ | 18b0 | 26w1 | 12w0 | 25b1 | 21b1 | 4 | 26½ | 28 | |
| Butt Bilal | 1616 | 5w0 | 26b1 | 6w0 | 21b0 | 10b0 | 24w1 | 23b1 | 25w1 | 4 | 24½ | 26 | |
| Bodniak Maciej M | 1353 | 12b0 | 19w0 | 22b1 | 16w1 | 13b1 | 9w½ | 8b0 | 10w0 | 3½ | 28½ | 31½ | |
| Griffiths Aiden | 1630 | 1w0 | 18b1 | 23w1 | 20b0 | 14b1 | 2w0 | 7b0 | 12w0 | 3 | 33½ | 36½ | |
| Rentachintala Sai | 1713 | 22b1 | 2w0 | 24b1 | 19w1 | 4b0 | 3w0 | 14b0 | 9w0 | 3 | 31½ | 33½ | |
| Greenhalgh Ethan | 0 | 14b1 | 12w0 | 13b0 | 17w1 | 9b0 | 25w1 | 10b0 | 16w0 | 3 | 29 | 31 | |
| Edwards Mark A | 0 | 20w0 | 8b0 | 18w0 | 26b1 | 23w1 | 15b0 | 11w0 | -1 | 3 | 25½ | 27 | |
| Mason Ben | 0 | 13b0 | 25w1 | 19b0 | 14w0 | 22b0 | -1 | 17w0 | 24b1 | 3 | 23 | 25 | |
| Weyers Wesley | 0 | 6w1 | 7b0 | 20w0 | 11b0 | 15w0 | 17b0 | -1 | 23w0 | 2 | 28½ | 30½ | |
| Hesketh John | 1559 | 7w0 | 23b0 | 26w1 | 15b1 | 11w0 | 21b0 | 16w0 | 17b0 | 2 | 27½ | 29 | |
| Arnold Craig | 0 | 9b0 | 17w0 | 25b0 | 22w0 | 16b0 | 0 | 0 | 0 | 0 | 17½ | 17½ |

